Saturday, February 20, 2010
Byblos Beauty
Byblos is just north of Beirut, on the Mediterranean Sea, in Lebanon.
It is believed to have been founded around 5000 BC, and according to fragments attributed to the semi-legendary pre-Trojan war Phoenician historian Sanchuniathon, it was built by Cronus as the first city in Phoenicia.[1] Today it is believed by many to be the oldest continuously-inhabited city in the world.
It is mentioned in the Bible in 1 Kings 5:18, referring to the nationality of the builders of Solomon's Temple, and also in Ezekiel 27:9, referring to the riches of Tyre.
(pic by me; some info from Wikipedia)
Original Nike
The god Nike, in Ephesus.
In Greek mythology, Nike (Greek: Νίκη, "Victory", was a goddess who personified victory throughout the ages of the ancient Greek culture. She is known as the Winged Goddess of Victory. The Roman equivalent was Victoria. Depending upon the time of various myths, she was described as the daughter of Pallas (Titan) and Styx (Water), and the sister of Cratos (Strength), Bia (Force), and Zelus (Rivalry). Nike and her siblings were close companions of Zeus, the dominant deity of the Greek pantheon. According to classical (later) myth, Styx brought them to Zeus when the god was assembling allies for the Titan War against the older deities. Nike assumed the role of the divine charioteer, a role in which she often is portrayed in Classical Greek art. Nike flew around battlefields rewarding the victors with glory and fame.
Nike is seen with wings in most statues and paintings. Most other winged deities in the Greek pantheon had shed their wings by Classical times. Nike is the goddess of strength, speed, and victory. Nike was a very close acquaintance of Athena. Nike is one of the most commonly portrayed figures on Greek coins.
Names stemming from Nike include Nicholas ("victory of the people"), Nick, Nikolai, Nils, Klaas and Nicola.
-- from Wikipedia
Trafalgar Saint
Laurence Writing
I think I may have a book in me . . .
Laurence is an English male given name and surname. In all cases it is derived from the Roman given name, Laurentius, which can mean either "from Laurentum" or "wreathed/crowned with laurel. My mother named me after characters in one of the favorite books of her childhood: 'Little Women' (Louisa May Alcott) where there is a man named 'Mr. Laurence' and the boy named 'Laurie' (my nick-name).
He Knows My Name
I have a Maker
He formed my heart
Before even time began
My life was in his hands
Chorus
He knows my name
He knows my every thought
He sees each tear that falls
and He hears me when I call
I have a Father
He calls me His own
He?ll never leave me
No matter where I go
Chorus
He knows my name
He knows my every thought
He sees each tear that falls
and He hears me when I call
-- Tommy Walker
Subscribe to:
Posts (Atom)
Search
Blessings & Prayers
Books
Generations
Musings
Travel
Archive
-
►
2014
(6)
- ► 10/12 - 10/19 (1)
- ► 07/13 - 07/20 (5)
-
►
2013
(4)
- ► 10/20 - 10/27 (1)
- ► 04/07 - 04/14 (2)
- ► 02/10 - 02/17 (1)
-
►
2012
(19)
- ► 11/04 - 11/11 (3)
- ► 10/28 - 11/04 (2)
- ► 10/21 - 10/28 (1)
- ► 09/02 - 09/09 (1)
- ► 08/12 - 08/19 (1)
- ► 08/05 - 08/12 (8)
- ► 06/03 - 06/10 (2)
- ► 01/29 - 02/05 (1)
-
►
2011
(24)
- ► 12/11 - 12/18 (2)
- ► 06/19 - 06/26 (13)
- ► 04/10 - 04/17 (1)
- ► 04/03 - 04/10 (1)
- ► 02/13 - 02/20 (7)
-
▼
2010
(79)
- ► 12/12 - 12/19 (4)
- ► 11/28 - 12/05 (18)
- ► 11/21 - 11/28 (1)
- ► 10/03 - 10/10 (3)
- ► 08/15 - 08/22 (12)
- ► 07/11 - 07/18 (3)
- ► 05/16 - 05/23 (1)
- ► 04/18 - 04/25 (2)
- ► 03/28 - 04/04 (2)
- ► 02/28 - 03/07 (1)
- ► 02/21 - 02/28 (4)
- ▼ 02/14 - 02/21 (13)
- ► 01/31 - 02/07 (8)
- ► 01/24 - 01/31 (6)
- ► 01/10 - 01/17 (1)
-
►
2009
(64)
- ► 12/27 - 01/03 (3)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (1)
- ► 08/23 - 08/30 (18)
- ► 07/19 - 07/26 (3)
- ► 07/05 - 07/12 (2)
- ► 06/28 - 07/05 (3)
- ► 06/21 - 06/28 (13)
- ► 06/07 - 06/14 (3)
- ► 05/10 - 05/17 (2)
- ► 04/19 - 04/26 (1)
- ► 04/05 - 04/12 (3)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (1)
- ► 03/08 - 03/15 (2)
- ► 02/22 - 03/01 (1)
- ► 02/08 - 02/15 (4)
- ► 02/01 - 02/08 (1)
- ► 01/18 - 01/25 (1)
-
►
2008
(52)
- ► 12/14 - 12/21 (3)
- ► 12/07 - 12/14 (2)
- ► 11/30 - 12/07 (2)
- ► 10/19 - 10/26 (1)
- ► 10/05 - 10/12 (4)
- ► 09/14 - 09/21 (2)
- ► 07/20 - 07/27 (6)
- ► 07/13 - 07/20 (6)
- ► 07/06 - 07/13 (12)
- ► 05/04 - 05/11 (2)
- ► 03/23 - 03/30 (1)
- ► 03/16 - 03/23 (5)
- ► 03/02 - 03/09 (2)
- ► 01/20 - 01/27 (3)
- ► 01/13 - 01/20 (1)
-
►
2007
(169)
- ► 12/30 - 01/06 (2)
- ► 12/23 - 12/30 (2)
- ► 12/16 - 12/23 (3)
- ► 12/09 - 12/16 (5)
- ► 12/02 - 12/09 (1)
- ► 11/25 - 12/02 (9)
- ► 11/18 - 11/25 (19)
- ► 11/11 - 11/18 (7)
- ► 11/04 - 11/11 (4)
- ► 10/28 - 11/04 (1)
- ► 09/09 - 09/16 (13)
- ► 09/02 - 09/09 (3)
- ► 08/26 - 09/02 (1)
- ► 08/19 - 08/26 (11)
- ► 08/05 - 08/12 (8)
- ► 07/29 - 08/05 (1)
- ► 07/22 - 07/29 (5)
- ► 07/15 - 07/22 (1)
- ► 07/08 - 07/15 (1)
- ► 07/01 - 07/08 (2)
- ► 06/24 - 07/01 (2)
- ► 06/17 - 06/24 (2)
- ► 06/10 - 06/17 (2)
- ► 05/27 - 06/03 (2)
- ► 05/20 - 05/27 (2)
- ► 05/06 - 05/13 (4)
- ► 04/29 - 05/06 (1)
- ► 04/22 - 04/29 (8)
- ► 04/15 - 04/22 (3)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (6)
- ► 03/25 - 04/01 (1)
- ► 03/18 - 03/25 (3)
- ► 03/11 - 03/18 (2)
- ► 03/04 - 03/11 (1)
- ► 02/25 - 03/04 (2)
- ► 02/18 - 02/25 (3)
- ► 02/04 - 02/11 (6)
- ► 01/28 - 02/04 (3)
- ► 01/21 - 01/28 (3)
- ► 01/14 - 01/21 (6)
- ► 01/07 - 01/14 (6)
-
►
2006
(63)
- ► 12/31 - 01/07 (7)
- ► 12/24 - 12/31 (3)
- ► 12/17 - 12/24 (6)
- ► 12/10 - 12/17 (1)
- ► 12/03 - 12/10 (1)
- ► 11/12 - 11/19 (1)
- ► 10/15 - 10/22 (5)
- ► 10/01 - 10/08 (1)
- ► 09/24 - 10/01 (2)
- ► 09/10 - 09/17 (1)
- ► 09/03 - 09/10 (2)
- ► 08/27 - 09/03 (8)
- ► 08/20 - 08/27 (6)
- ► 08/13 - 08/20 (1)
- ► 08/06 - 08/13 (6)
- ► 07/30 - 08/06 (4)
- ► 07/16 - 07/23 (1)
- ► 07/09 - 07/16 (4)
- ► 07/02 - 07/09 (3)